Usage Statistics for app.optimyar.com

Summary Period: September 2025
Generated 23-Sep-2025 15:37 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 10345
Total Files 0
Total Pages 2942
Total Visits 258
Total KBytes 8029
Total Unique Sites 363
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 210
. Avg Max
Hits per Hour 18 800
Hits per Day 449 1744
Files per Day 0 0
Pages per Day 127 576
Sites per Day 15 39
Visits per Day 11 17
KBytes per Day 349 1354
Hits by Response Code
Code 301 - Moved Permanently 99.96% 10341
Code 403 - Forbidden 0.04% 4

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1744 16.86% 0 0.00% 576 19.58% 12 4.65% 20 5.51% 1354 16.86%
2 222 2.15% 0 0.00% 21 0.71% 11 4.26% 16 4.41% 172 2.14%
3 140 1.35% 0 0.00% 32 1.09% 17 6.59% 16 4.41% 109 1.35%
4 139 1.34% 0 0.00% 22 0.75% 12 4.65% 21 5.79% 108 1.34%
5 346 3.34% 0 0.00% 93 3.16% 12 4.65% 17 4.68% 269 3.35%
6 28 0.27% 0 0.00% 6 0.20% 5 1.94% 11 3.03% 22 0.27%
7 458 4.43% 0 0.00% 34 1.16% 11 4.26% 15 4.13% 356 4.43%
8 322 3.11% 0 0.00% 76 2.58% 12 4.65% 28 7.71% 250 3.11%
9 582 5.63% 0 0.00% 151 5.13% 9 3.49% 14 3.86% 452 5.63%
10 258 2.49% 0 0.00% 36 1.22% 14 5.43% 39 10.74% 200 2.49%
11 97 0.94% 0 0.00% 20 0.68% 10 3.88% 10 2.75% 75 0.94%
12 179 1.73% 0 0.00% 72 2.45% 12 4.65% 25 6.89% 139 1.73%
13 432 4.18% 0 0.00% 192 6.53% 8 3.10% 11 3.03% 335 4.18%
14 159 1.54% 0 0.00% 22 0.75% 11 4.26% 23 6.34% 123 1.54%
15 125 1.21% 0 0.00% 15 0.51% 10 3.88% 23 6.34% 95 1.19%
16 1662 16.07% 0 0.00% 527 17.91% 11 4.26% 13 3.58% 1290 16.07%
17 47 0.45% 0 0.00% 9 0.31% 8 3.10% 19 5.23% 36 0.45%
18 126 1.22% 0 0.00% 18 0.61% 10 3.88% 11 3.03% 98 1.22%
19 1375 13.29% 0 0.00% 505 17.17% 16 6.20% 25 6.89% 1068 13.30%
20 326 3.15% 0 0.00% 77 2.62% 11 4.26% 14 3.86% 253 3.15%
21 144 1.39% 0 0.00% 20 0.68% 9 3.49% 19 5.23% 112 1.39%
22 1161 11.22% 0 0.00% 316 10.74% 16 6.20% 25 6.89% 901 11.23%
23 273 2.64% 0 0.00% 102 3.47% 11 4.26% 11 3.03% 212 2.64%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 424 4.10% 0 0 0.00% 6 147 5.00% 14 329 4.10%
1 16 379 3.66% 0 0 0.00% 1 39 1.33% 13 294 3.66%
2 4 108 1.04% 0 0 0.00% 1 29 0.99% 4 84 1.04%
3 6 142 1.37% 0 0 0.00% 0 18 0.61% 5 110 1.37%
4 3 83 0.80% 0 0 0.00% 0 6 0.20% 3 64 0.79%
5 5 133 1.29% 0 0 0.00% 4 110 3.74% 4 102 1.27%
6 17 411 3.97% 0 0 0.00% 2 54 1.84% 14 319 3.97%
7 76 1754 16.96% 0 0 0.00% 24 554 18.83% 59 1362 16.96%
8 64 1490 14.40% 0 0 0.00% 24 560 19.03% 50 1157 14.41%
9 11 270 2.61% 0 0 0.00% 3 79 2.69% 9 210 2.61%
10 0 21 0.20% 0 0 0.00% 0 6 0.20% 1 16 0.20%
11 4 101 0.98% 0 0 0.00% 0 13 0.44% 3 78 0.98%
12 35 819 7.92% 0 0 0.00% 8 199 6.76% 28 636 7.92%
13 0 7 0.07% 0 0 0.00% 0 6 0.20% 0 5 0.07%
14 10 237 2.29% 0 0 0.00% 3 84 2.86% 8 184 2.29%
15 13 309 2.99% 0 0 0.00% 3 80 2.72% 10 240 2.99%
16 14 342 3.31% 0 0 0.00% 2 55 1.87% 12 266 3.31%
17 3 77 0.74% 0 0 0.00% 0 19 0.65% 3 60 0.74%
18 15 351 3.39% 0 0 0.00% 1 28 0.95% 12 273 3.39%
19 37 865 8.36% 0 0 0.00% 12 295 10.03% 29 672 8.36%
20 38 876 8.47% 0 0 0.00% 12 282 9.59% 30 680 8.47%
21 10 243 2.35% 0 0 0.00% 0 14 0.48% 8 189 2.35%
22 9 220 2.13% 0 0 0.00% 1 28 0.95% 7 171 2.13%
23 29 683 6.60% 0 0 0.00% 10 237 8.06% 23 530 6.60%

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 799 7.72% 0 0.00% 620 7.73% 1 0.39% 103.109.244.113
2 719 6.95% 0 0.00% 558 6.95% 1 0.39% unn-138-199-2-133.datapacket.com
3 566 5.47% 0 0.00% 439 5.47% 1 0.39% 45.146.55.173
4 566 5.47% 0 0.00% 439 5.47% 1 0.39% 89.251.0.7
5 566 5.47% 0 0.00% 439 5.47% 1 0.39% 98.159.37.178
6 565 5.46% 0 0.00% 439 5.46% 1 0.39% 138.199.57.37
7 325 3.14% 0 0.00% 252 3.14% 1 0.39% 173.239.236.49
8 323 3.12% 0 0.00% 251 3.12% 7 2.71% 135.225.82.247
9 312 3.02% 0 0.00% 242 3.02% 3 1.16% 20.171.119.245
10 290 2.80% 0 0.00% 225 2.80% 2 0.78% 4.225.221.243
11 233 2.25% 0 0.00% 181 2.25% 1 0.39% 45.146.55.215
12 233 2.25% 0 0.00% 181 2.25% 1 0.39% 89.251.0.5
13 233 2.25% 0 0.00% 181 2.25% 1 0.39% 98.159.37.169
14 190 1.84% 0 0.00% 148 1.84% 1 0.39% 173.239.236.23
15 190 1.84% 0 0.00% 148 1.84% 1 0.39% unn-37-19-211-88.datapacket.com
16 176 1.70% 0 0.00% 137 1.70% 2 0.78% 4.185.123.114
17 164 1.59% 0 0.00% 127 1.59% 1 0.39% unn-149-88-106-161.datapacket.com
18 161 1.56% 0 0.00% 125 1.56% 0 0.00% unn-156-146-56-136.cdn77.com
19 155 1.50% 0 0.00% 120 1.50% 0 0.00% 172.190.142.176
20 147 1.42% 0 0.00% 114 1.42% 1 0.39% 4.223.94.135
21 146 1.41% 0 0.00% 113 1.41% 1 0.39% 52.169.141.253
22 145 1.40% 0 0.00% 113 1.40% 1 0.39% 4.225.223.48
23 143 1.38% 0 0.00% 111 1.38% 1 0.39% 52.169.14.190
24 143 1.38% 0 0.00% 111 1.38% 1 0.39% 52.169.188.222
25 143 1.38% 0 0.00% 111 1.38% 1 0.39% 52.176.46.97
26 131 1.27% 0 0.00% 102 1.27% 1 0.39% unn-138-199-42-156.datapacket.com
27 121 1.17% 0 0.00% 94 1.17% 1 0.39% 40.122.164.112
28 117 1.13% 0 0.00% 91 1.13% 0 0.00% 20.41.86.235
29 110 1.06% 0 0.00% 85 1.06% 2 0.78% 52.169.141.112
30 102 0.99% 0 0.00% 79 0.99% 2 0.78% 13.89.203.39

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 799 7.72% 0 0.00% 620 7.73% 1 0.39% 103.109.244.113
2 719 6.95% 0 0.00% 558 6.95% 1 0.39% unn-138-199-2-133.datapacket.com
3 566 5.47% 0 0.00% 439 5.47% 1 0.39% 45.146.55.173
4 566 5.47% 0 0.00% 439 5.47% 1 0.39% 89.251.0.7
5 566 5.47% 0 0.00% 439 5.47% 1 0.39% 98.159.37.178
6 565 5.46% 0 0.00% 439 5.46% 1 0.39% 138.199.57.37
7 325 3.14% 0 0.00% 252 3.14% 1 0.39% 173.239.236.49
8 323 3.12% 0 0.00% 251 3.12% 7 2.71% 135.225.82.247
9 312 3.02% 0 0.00% 242 3.02% 3 1.16% 20.171.119.245
10 290 2.80% 0 0.00% 225 2.80% 2 0.78% 4.225.221.243

Top 8 of 8 Total Referrers
# Hits Referrer
1 10254 99.12% - (Direct Request)
2 74 0.72% www.google.com
3 6 0.06% https://www.google.com
4 4 0.04% https://www.google.com/
5 3 0.03% http://app.optimyar.com/
6 2 0.02% http://www.app.optimyar.com/
7 1 0.01% binance.com
8 1 0.01% https://duckduckgo.com/

Top 15 of 210 Total User Agents
# Hits User Agent
1 152 1.47% Go-http-client/1.1
2 135 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
3 134 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 128 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
5 122 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 121 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 119 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
8 119 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 118 1.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 118 1.14% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 115 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 115 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 114 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 114 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 113 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for September 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 8456 81.74% 0 0.00% 6564 81.75% Unresolved/Unknown
2 1604 15.51% 0 0.00% 1244 15.49% Commercial (com)
3 105 1.01% 0 0.00% 82 1.02% Network (net)
4 94 0.91% 0 0.00% 73 0.91% Indonesia
5 43 0.42% 0 0.00% 33 0.42% St. Helena
6 8 0.08% 0 0.00% 6 0.08% Brazil
7 8 0.08% 0 0.00% 6 0.08% European Union
8 5 0.05% 0 0.00% 4 0.05% Mexico
9 4 0.04% 0 0.00% 3 0.04% India
10 3 0.03% 0 0.00% 2 0.03% Argentina
11 3 0.03% 0 0.00% 2 0.03% Colombia
12 2 0.02% 0 0.00% 2 0.02% Germany
13 2 0.02% 0 0.00% 2 0.02% British Indian Ocean Territory
14 2 0.02% 0 0.00% 2 0.02% Turkey
15 2 0.02% 0 0.00% 2 0.02% Ukraine
16 1 0.01% 0 0.00% 1 0.01% Pakistan
17 1 0.01% 0 0.00% 1 0.01% Paraguay
18 1 0.01% 0 0.00% 1 0.01% Russian Federation
19 1 0.01% 0 0.00% 1 0.01% Viet Nam


Generated by Webalizer Version 2.23